Bavaria
Hotels in Regensburg, Bavaria
Regensburg, Bavaria has 35 places to stay listed here — 35 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €71.
-
Hotel Regensburg operated by Beepartment
from €126 /night -
Hampton By Hilton Regensburg
from €94 /night -
elaya hotel regensburg city center, Trademark by Wyndham
from €86 /night -
SORAT Insel-Hotel Regensburg
from €172 /night -
Hotel Bischofshof am Dom
from €196 /night -
Hotel & Gasthof Richard Held
from €156 /night -
Restaurant Dicker Mann Hotel zum Blauen Krebs
from €136 /night -
Novotel Regensburg Zentrum
from €156 /night -
Hotel Das Regensburg
from €204 /night -
Altstadthotel der Patrizier
from €150 /night -
Hotel Goldenes Kreuz
from €131 /night -
Hotel Luis
from €103 /night -
Green Spirit Hotel
from €110 /night -
Hotel INCLUDiO
from €134 /night -
ibis Hotel Regensburg City
from €94 /night -
Hotel am See
from €126 /night -
Herzogshof - Boutique-Hotel am Dom
from €142 /night -
Hotel Luis Stadl
from €123 /night -
Hotel Jakob Regensburg DownTown, Best Western Signature Collection
from €112 /night -
Chin-Chin Hotel ehemals Bohemian Hotel
from €126 /night -
Dock1
from €93 /night -
Riemhofer Alter Schlachthof
from €119 /night -
Hotel Orphée - Großes Haus
from €188 /night -
Hotel Münchner Hof und Blauer Turm
from €92 /night -
Little 7 - Boutique Hotel
from €143 /night -
L'Ostello Altstadthotel
from €171 /night -
Garden & SPA Hotel Das Götzfried
from €248 /night -
Hotel Rote19
from €92 /night -
Walhalla Zen Hotel Regensburg
from €144 /night -
Hotel Orphée Andreasstadel
from €168 /night -
Hotel Goliath am Dom
from €228 /night -
Pebbles Suiten by RiNG
from €115 /night -
Brauereigaststatte Spitalgarten
from €144 /night -
BTT Serviced Apartments
from €71 /night -
Board Inn - Haus Regensburg
from €86 /night
Regensburg hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Regensburg operated by Beepartment | 4.2/5 | 5,104 | from €126 | Breakfast |
| Hampton By Hilton Regensburg | 4.2/5 | 4,889 | from €94 | Breakfast |
| elaya hotel regensburg city center, Trademark by Wyndham | 4.3/5 | 2,771 | from €86 | Breakfast |
| SORAT Insel-Hotel Regensburg | 4.2/5 | 2,587 | from €172 | Breakfast |
| Hotel Bischofshof am Dom | 4.5/5 | 2,584 | from €196 | Breakfast |
| Hotel & Gasthof Richard Held | 4.2/5 | 2,372 | from €156 | Breakfast |
| Restaurant Dicker Mann Hotel zum Blauen Krebs | 4.4/5 | 2,321 | from €136 | Breakfast |
| Novotel Regensburg Zentrum | 4.4/5 | 2,245 | from €156 | Breakfast |
| Hotel Das Regensburg | 4.5/5 | 2,210 | from €204 | Breakfast |
| Altstadthotel der Patrizier | 4.4/5 | 2,122 | from €150 | Breakfast |
| Hotel Goldenes Kreuz | 4.5/5 | 1,829 | from €131 | Breakfast |
| Hotel Luis | 4.3/5 | 1,734 | from €103 | Breakfast |
| Green Spirit Hotel | 4.5/5 | 1,629 | from €110 | Breakfast |
| Hotel INCLUDiO | 4.6/5 | 1,581 | from €134 | Breakfast |
| ibis Hotel Regensburg City | 4.1/5 | 1,535 | from €94 | Breakfast |
| Hotel am See | 4.2/5 | 1,466 | from €126 | Breakfast |
| Herzogshof - Boutique-Hotel am Dom | 4.3/5 | 1,392 | from €142 | Breakfast |
| Hotel Luis Stadl | 4.3/5 | 1,271 | from €123 | Breakfast |
| Hotel Jakob Regensburg DownTown, Best Western Signature Collection | 4.2/5 | 1,105 | from €112 | Breakfast |
| Chin-Chin Hotel ehemals Bohemian Hotel | 4.5/5 | 1,075 | from €126 | Parking |
| Dock1 | 4.3/5 | 1,034 | from €93 | Breakfast |
| Riemhofer Alter Schlachthof | 4.1/5 | 923 | from €119 | Breakfast |
| Hotel Orphée - Großes Haus | 4.5/5 | 795 | from €188 | Breakfast |
| Hotel Münchner Hof und Blauer Turm | 4.4/5 | 794 | from €92 | Breakfast |
| Little 7 - Boutique Hotel | 4.5/5 | 742 | from €143 | Pet-friendly |
| L'Ostello Altstadthotel | 4.6/5 | 720 | from €171 | Breakfast |
| Garden & SPA Hotel Das Götzfried | 4.4/5 | 716 | from €248 | Hot tub |
| Hotel Rote19 | 4.5/5 | 612 | from €92 | Parking |
| Walhalla Zen Hotel Regensburg | 4.7/5 | 564 | from €144 | Hot tub |
| Hotel Orphée Andreasstadel | 4.5/5 | 497 | from €168 | Breakfast |
| Hotel Goliath am Dom | 4.5/5 | 430 | from €228 | Breakfast |
| Pebbles Suiten by RiNG | 4.4/5 | 367 | from €115 | Free Wi-Fi |
| Brauereigaststatte Spitalgarten | 4.4/5 | 314 | from €144 | Breakfast |
| BTT Serviced Apartments | 4.6/5 | 233 | from €71 | Free parking |
| Board Inn - Haus Regensburg | 4.4/5 | 141 | from €86 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Regensburg?
35 properties are listed in Regensburg, Bavaria, with rooms, photos and live partner rates on each page.
What do hotels in Regensburg cost?
Listed nightly rates on partner sites start around €71 and run to about €248 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Regensburg do guests rate highest?
Walhalla Zen Hotel Regensburg, rated 4.7/5 from 564 Google reviews.